Samsung J2
Brand | Samsung |
---|---|
Model | J2 |
Storage | 1/8Gb |
Physical Condition | Good |
About
This Renewed Product has been tested to work and look like new by a qualified manufacturer or a specialized third-party refurbisher. The product is refurbished in India and the refurbishment process typically includes a full diagnostic test, replacement of any defective parts, a thorough cleaning and inspection process, and repackaging. The product comes with relevant accessories (headphones may not be included) and is backed by a minimum six month seller warranty
Samsung Galaxy J2 (2017) Full Specifications
Brand | Samsung |
Model | Galaxy J2 (2017) |
Launched | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 69.00 x 8.40 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, Gold |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.3GHz quad-core |
Processor make | Samsung Exynos 3 Quad 3475 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.