Samsung Note 8
Brand | Apple |
---|---|
Model | Note 8 |
Storage | 128GB |
Physical Condition | Good |
About
This Renewed Product has been tested to work and look like new by a qualified manufacturer or a specialized third-party refurbisher. The product is refurbished in India and the refurbishment process typically includes a full diagnostic test, replacement of any defective parts, a thorough cleaning and inspection process, and repackaging. The product comes with relevant accessories (headphones may not be included) and is backed by a minimum six month seller warranty
Samsung Galaxy Note 8 Full Specifications
Brand | Samsung |
Model | Galaxy Note 8 |
Launched | August 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 74.80 x 8.60 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Midnight Black, Orchid Gray |
SAR value | 0.22 |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Processor | octa-core (4×2.3GHz + 4×1.7GHz) |
Processor make | Samsung Exynos 8895 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel (f/1.7, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Operating system | Android 7.1.1 |
Skin | Samsung Experience 8.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
There are no reviews yet.